Comparison
Best Loopster alternatives
(Clay and Freckle)
An honest look at Loopster, Clay, and Freckle. We built this page so you can decide without opening ten tabs.
What are data enrichment tools?
Data enrichment tools take a basic list of leads, companies, or contacts and fill in the gaps: job titles, emails, company size, tech stack, funding data, and more. Instead of manually researching each record, you define what data you need and the tool pulls it from public sources, APIs, and AI models. The three main players in this space are Clay, Freckle, and Loopster.
Head to head
Feature comparison
| Feature | |||
|---|---|---|---|
| AI enrichment cost | Fractional, per token e.g. 0.241 credits | Per output | Per output |
Loopster uses fractional, token-based pricing. The same enrichment that costs 2 credits in Clay might cost 0.241 credits in Loopster, because you only pay for the tokens used. | |||
| Full API | Yes | No | No |
| CRM integrations | All plans | $800/mo plan | All plans |
| Webhooks | All plans | $349/mo plan | All plans |
| API columns | All plans | $149/mo plan | All plans |
| Own API keys | All plans | $149/mo plan | $99/mo plan |
| Pay per use | Yes | No | No |
| Yearly discount | 17% | 10% | 15% |
| MCP / Claude Code | Full integration | Simplified | No |
| Overall cost | Efficient | Expensive if misconfigured | Medium |
| Best for | Founders, GTM Engineers, developers, n8n builders | Claygencies, scale-ups, enterprises | CRM enrichment |
Pricing
Cost per 1,000 credits
Competitor pricing as published online on 2026-02-10. Our rate is current: one flat $13 per 1,000 credits at every volume.
Deep dives
Explore by competitor
See for yourself.
Start enriching data in minutes. No credit card, no sales call.